Hut- und Mützengrößen Baby
Hut- und Mützengrößen Baby | ||||||
Größe | Kopfumfang | Alter | UK (Zoll) | US (Zoll) | ||
---|---|---|---|---|---|---|
40 | 39-40 cm | 3-4 Monate | 4 7/8 | 5 | ||
42 | 41-42 cm | 4-5 Monate | 5 1/8 | 5 1/4 | ||
44 | 43-44 cm | 4-5 Monate | 5 3/8 | 5 1/2 | ||
46 | 45-46 cm | 4-5 Monate | 5 5/8 | 5 3/4 | ||
48 | 47-48 cm | 4-5 Monate | 5 7/8 | 6 | ||
50 | 49-50 cm | 4-5 Monate | 6 1/8 | 6 1/4 | ||
52 | 51-52 cm | 4-5 Monate | 6 3/8 | 6 1/2 | ||
54 | 53-54 cm | 4-5 Monate |
6 5/8 |
6 3/4 |